Description
Ingrediente
Ingredients: Carbonated water, sugar, a mixture of plant extracts, acid (citric acid), color (caramel), flavoring, preservative (sodium benzoate).
Nutritional values
| Nutrition declaration per | 100 g |
| Energy (kJ/kcal) | 176 kJ / 42 kcal |
| Fat (g) | 0 g |
| of which saturates (g) | 0 g |
| Carbohydrate (g) | 10,6 g |
| of which sugars (g) | 10,3 g |
| Fiber (g) | 0 g |
| Protein (g) | 0,1 g |
| Salt (g) | 20 g |





Reviews
There are no reviews yet.