Description
Ingrediente
Ingredients: Sugar, citric and sodium bicarbonate (acidity regulator), natural orange flavor, L-ascorbic acid, apocarotenal (color), DL – alpha tocopheryl acetate, nicotinamide, acacia bum (thickener), calcium D pantothenate, thiamine mononitrate, riboflavin 5, phosphate sodium, pyridoxine hydrochloride, cyanocobalamin and folic acid.
Nutritional values
| Nutrition declaration per | 100 g | 19 g / 250 ml g |
| Energy (kJ/kcal) | 1560 kJ / 365 kcal | 295 kJ/65 kcal |
| Fat (g) | 0 g | 0 g |
| of which saturates (g) | 0 g | 0 g |
| Carbohydrate (g) | 84 g | 16 g |
| of which sugars (g) | 84 g | 16 g |
| Fiber (g) | 0 g | 0 g |
| Protein (g) | 0 g | 0 g |
| Salt (g) | 2,3 g | 0,4 g |





Reviews
There are no reviews yet.