Description
Ingrediente
Ingredients: Sugar, vegetable fat (palm), wheat flour, skimmed milk powder 6%, dextrose, fat reduced cocoa powder 2%, corn starch, flavours, acidity regulator E 500, salt.
May contain hazelnuts, peanuts and soya.
Nutritional values
| Nutrition declaration per | 100 g |
| Energy (kJ/kcal) | 2275 kJ / 544 kcal |
| Fat (g) | 30,6 g |
| of which saturates (g) | 14,2 g |
| Carbohydrate (g) | 61,6 g |
| of which sugars (g) | 40 g |
| Fiber (g) | 0 g |
| Protein (g) | 4,5 g |
| Salt (g) | 0,2 g |





Reviews
There are no reviews yet.