Description
Ingrediente
Nutritional values
| Nutrition declaration per | 100 g |
| Energy (kJ/kcal) | |
| Fat (g) | g |
| of which saturates (g) | g |
| Carbohydrate (g) | g |
| of which sugars (g) | g |
| Fiber (g) | g |
| Protein (g) | g |
| Salt (g) | g |
| Nutrition declaration per | 100 g |
| Energy (kJ/kcal) | |
| Fat (g) | g |
| of which saturates (g) | g |
| Carbohydrate (g) | g |
| of which sugars (g) | g |
| Fiber (g) | g |
| Protein (g) | g |
| Salt (g) | g |
| Weight | 2000 g |
|---|---|
| Brand | Kurjak |
You must be logged in to post a review.
Reviews
There are no reviews yet.