Description
Ingrediente
Ingredients: Pork leg (81%), water, table salt, sugar, stabilizers (E451, E407a), antioxidant (E301), preservative (E250).
Nutritional values
| Nutrition declaration per | 100 g |
| Energy (kJ/kcal) | 767 kJ / 184 kcal |
| Fat (g) | 13 g |
| of which saturates (g) | 4,9 g |
| Carbohydrate (g) | 0,8 g |
| of which sugars (g) | 0,8 g |
| Fiber (g) | 0 g |
| Protein (g) | 16 g |
| Salt (g) | 2,8 g |





Reviews
There are no reviews yet.