Description
Ingrediente
Ingredients: Sugar, fat reduced cocoa powder (28,5%), modified starch E1442, brown sugar, salt, flavour, anticaking agent E551. Cocoa solids: 28,5% minimum. May contain traces of milk and soy.
Nutritional values
| Nutrition declaration per | 100 g |
| Energy (kJ/kcal) | 1555 kJ / 368 kcal |
| Fat (g) | 3,2 g |
| of which saturates (g) | 2 g |
| Carbohydrate (g) | 74 g |
| of which sugars (g) | 51 g |
| Fiber (g) | 0 g |
| Protein (g) | 5,9 g |
| Salt (g) | 0,5 g |





Reviews
There are no reviews yet.