Description
Ingrediente
Ingredients: Sugar, citric acid, sodium bicarbonate (acidity regulator), natural lemon flavor, L- ascorbic acid, DL – alpha-tocopheryl acetate, nicotinamide, acacia gum (thickener), calcium D- pantothenate, thiamine mononitrate, riboflavin – 5 – phosphate sodium pyridoxine hydrochloride, cyanocobalamin and folic acid. Beverage color comes from Vitamin B2.
Nutritional values
| Nutrition declaration per | 100 g | 19 g / 250 ml g |
| Energy (kJ/kcal) | 1595 kJ / 375 kcal | 305 kJ/70 kcal |
| Fat (g) | 0 g | 0 g |
| of which saturates (g) | 0 g | 0 g |
| Carbohydrate (g) | 88 g | 16,7 g |
| of which sugars (g) | 88 g | 16,7 g |
| Fiber (g) | 0 g | 0 g |
| Protein (g) | 0 g | 0 g |
| Salt (g) | 0,1 g | 0,3 g |





Reviews
There are no reviews yet.