Description
Ingrediente
Ingredients: Chicken mechanically separated meat 72%, water, chicken skins, salt, dextrose, stabilizer: sodium diphosphate, dietary fiber, antioxidants E300 and E392, spices, spice extracts, preservative: E250.
Nutritional values
Nutrition declaration per | 100 g |
Energy (kJ/kcal) | 896 kJ / 216 kcal |
Fat (g) | 4,8 g |
of which saturates (g) | 18,3 g |
Carbohydrate (g) | 0,6 g |
of which sugars (g) | 0,42 g |
Fiber (g) | 0 g |
Protein (g) | 12 g |
Salt (g) | 1,88 g |
Reviews
There are no reviews yet.